:root {
  --font-sans: "Montserrat", Arial, system-ui, sans-serif;
}

@font-face {
  font-family: "Montserrat";
  font-style: normal;
  font-weight: 400;
  font-display: block;
  src: url("/uploads/fonts/montserrat/400-latin-ext-0.woff2") format("woff2");
  unicode-range: U+0100-02BA, U+02BD-02C5, U+02C7-02CC, U+02CE-02D7, U+02DD-02FF, U+0304, U+0308, U+0329, U+1D00-1DBF, U+1E00-1E9F, U+1EF2-1EFF, U+2020, U+20A0-20AB, U+20AD-20C4, U+2113, U+2C60-2C7F, U+A720-A7FF;
}

@font-face {
  font-family: "Montserrat";
  font-style: normal;
  font-weight: 400;
  font-display: block;
  src: url("/uploads/fonts/montserrat/400-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}

@font-face {
  font-family: "Montserrat";
  font-style: normal;
  font-weight: 500;
  font-display: block;
  src: url("/uploads/fonts/montserrat/500-latin-ext-0.woff2") format("woff2");
  unicode-range: U+0100-02BA, U+02BD-02C5, U+02C7-02CC, U+02CE-02D7, U+02DD-02FF, U+0304, U+0308, U+0329, U+1D00-1DBF, U+1E00-1E9F, U+1EF2-1EFF, U+2020, U+20A0-20AB, U+20AD-20C4, U+2113, U+2C60-2C7F, U+A720-A7FF;
}

@font-face {
  font-family: "Montserrat";
  font-style: normal;
  font-weight: 500;
  font-display: block;
  src: url("/uploads/fonts/montserrat/500-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}

@font-face {
  font-family: "Montserrat";
  font-style: normal;
  font-weight: 600;
  font-display: block;
  src: url("/uploads/fonts/montserrat/600-latin-ext-0.woff2") format("woff2");
  unicode-range: U+0100-02BA, U+02BD-02C5, U+02C7-02CC, U+02CE-02D7, U+02DD-02FF, U+0304, U+0308, U+0329, U+1D00-1DBF, U+1E00-1E9F, U+1EF2-1EFF, U+2020, U+20A0-20AB, U+20AD-20C4, U+2113, U+2C60-2C7F, U+A720-A7FF;
}

@font-face {
  font-family: "Montserrat";
  font-style: normal;
  font-weight: 600;
  font-display: block;
  src: url("/uploads/fonts/montserrat/600-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}

@font-face {
  font-family: "Montserrat";
  font-style: normal;
  font-weight: 700;
  font-display: block;
  src: url("/uploads/fonts/montserrat/700-latin-ext-0.woff2") format("woff2");
  unicode-range: U+0100-02BA, U+02BD-02C5, U+02C7-02CC, U+02CE-02D7, U+02DD-02FF, U+0304, U+0308, U+0329, U+1D00-1DBF, U+1E00-1E9F, U+1EF2-1EFF, U+2020, U+20A0-20AB, U+20AD-20C4, U+2113, U+2C60-2C7F, U+A720-A7FF;
}

@font-face {
  font-family: "Montserrat";
  font-style: normal;
  font-weight: 700;
  font-display: block;
  src: url("/uploads/fonts/montserrat/700-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}

@font-face {
  font-family: "Montserrat";
  font-style: normal;
  font-weight: 800;
  font-display: block;
  src: url("/uploads/fonts/montserrat/800-latin-ext-0.woff2") format("woff2");
  unicode-range: U+0100-02BA, U+02BD-02C5, U+02C7-02CC, U+02CE-02D7, U+02DD-02FF, U+0304, U+0308, U+0329, U+1D00-1DBF, U+1E00-1E9F, U+1EF2-1EFF, U+2020, U+20A0-20AB, U+20AD-20C4, U+2113, U+2C60-2C7F, U+A720-A7FF;
}

@font-face {
  font-family: "Montserrat";
  font-style: normal;
  font-weight: 800;
  font-display: block;
  src: url("/uploads/fonts/montserrat/800-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}
:root {
  --mu-orange: hsla(32.57, 88.98%, 53.73%, 1);
  --mu-orange-5: hsla(32.57, 88.98%, 53.73%, 0.05);
  --mu-orange-10: hsla(32.57, 88.98%, 53.73%, 0.1);
  --mu-orange-20: hsla(32.57, 88.98%, 53.73%, 0.2);
  --mu-orange-30: hsla(32.57, 88.98%, 53.73%, 0.3);
  --mu-orange-40: hsla(32.57, 88.98%, 53.73%, 0.4);
  --mu-orange-50: hsla(32.57, 88.98%, 53.73%, 0.5);
  --mu-orange-60: hsla(32.57, 88.98%, 53.73%, 0.6);
  --mu-orange-70: hsla(32.57, 88.98%, 53.73%, 0.7);
  --mu-orange-80: hsla(32.57, 88.98%, 53.73%, 0.8);
  --mu-orange-90: hsla(32.57, 88.98%, 53.73%, 0.9);
  --mu-orange-d-1: hsla(32.57, 88.98%, 45.13%, 1);
  --mu-orange-d-2: hsla(32.57, 88.98%, 36.53%, 1);
  --mu-orange-d-3: hsla(32.57, 88.98%, 27.94%, 1);
  --mu-orange-d-4: hsla(32.57, 88.98%, 19.34%, 1);
  --mu-orange-l-1: hsla(32.57, 88.98%, 61.13%, 1);
  --mu-orange-l-2: hsla(32.57, 88.98%, 68.53%, 1);
  --mu-orange-l-3: hsla(32.57, 88.98%, 75.94%, 1);
  --mu-orange-l-4: hsla(32.57, 88.98%, 83.34%, 1);
  --mu-orange-50: hsla(28, 100%, 97.06%, 1);
  --mu-orange-50-5: hsla(28, 100%, 97.06%, 0.05);
  --mu-orange-50-10: hsla(28, 100%, 97.06%, 0.1);
  --mu-orange-50-20: hsla(28, 100%, 97.06%, 0.2);
  --mu-orange-50-30: hsla(28, 100%, 97.06%, 0.3);
  --mu-orange-50-40: hsla(28, 100%, 97.06%, 0.4);
  --mu-orange-50-50: hsla(28, 100%, 97.06%, 0.5);
  --mu-orange-50-60: hsla(28, 100%, 97.06%, 0.6);
  --mu-orange-50-70: hsla(28, 100%, 97.06%, 0.7);
  --mu-orange-50-80: hsla(28, 100%, 97.06%, 0.8);
  --mu-orange-50-90: hsla(28, 100%, 97.06%, 0.9);
  --mu-orange-50-d-1: hsla(28, 100%, 81.53%, 1);
  --mu-orange-50-d-2: hsla(28, 100%, 66%, 1);
  --mu-orange-50-d-3: hsla(28, 100%, 50.47%, 1);
  --mu-orange-50-d-4: hsla(28, 100%, 34.94%, 1);
  --mu-orange-50-l-1: hsla(28, 100%, 97.53%, 1);
  --mu-orange-50-l-2: hsla(28, 100%, 98%, 1);
  --mu-orange-50-l-3: hsla(28, 100%, 98.47%, 1);
  --mu-orange-50-l-4: hsla(28, 100%, 98.94%, 1);
  --mu-orange-100: hsla(28.13, 94.12%, 93.33%, 1);
  --mu-orange-100-5: hsla(28.13, 94.12%, 93.33%, 0.05);
  --mu-orange-100-10: hsla(28.13, 94.12%, 93.33%, 0.1);
  --mu-orange-100-20: hsla(28.13, 94.12%, 93.33%, 0.2);
  --mu-orange-100-30: hsla(28.13, 94.12%, 93.33%, 0.3);
  --mu-orange-100-40: hsla(28.13, 94.12%, 93.33%, 0.4);
  --mu-orange-100-50: hsla(28.13, 94.12%, 93.33%, 0.5);
  --mu-orange-100-60: hsla(28.13, 94.12%, 93.33%, 0.6);
  --mu-orange-100-70: hsla(28.13, 94.12%, 93.33%, 0.7);
  --mu-orange-100-80: hsla(28.13, 94.12%, 93.33%, 0.8);
  --mu-orange-100-90: hsla(28.13, 94.12%, 93.33%, 0.9);
  --mu-orange-100-d-1: hsla(28.13, 94.12%, 78.4%, 1);
  --mu-orange-100-d-2: hsla(28.13, 94.12%, 63.47%, 1);
  --mu-orange-100-d-3: hsla(28.13, 94.12%, 48.53%, 1);
  --mu-orange-100-d-4: hsla(28.13, 94.12%, 33.6%, 1);
  --mu-orange-100-l-1: hsla(28.13, 94.12%, 94.4%, 1);
  --mu-orange-100-l-2: hsla(28.13, 94.12%, 95.47%, 1);
  --mu-orange-100-l-3: hsla(28.13, 94.12%, 96.53%, 1);
  --mu-orange-100-l-4: hsla(28.13, 94.12%, 97.6%, 1);
  --mu-orange-200: hsla(27.62, 96.92%, 87.25%, 1);
  --mu-orange-200-5: hsla(27.62, 96.92%, 87.25%, 0.05);
  --mu-orange-200-10: hsla(27.62, 96.92%, 87.25%, 0.1);
  --mu-orange-200-20: hsla(27.62, 96.92%, 87.25%, 0.2);
  --mu-orange-200-30: hsla(27.62, 96.92%, 87.25%, 0.3);
  --mu-orange-200-40: hsla(27.62, 96.92%, 87.25%, 0.4);
  --mu-orange-200-50: hsla(27.62, 96.92%, 87.25%, 0.5);
  --mu-orange-200-60: hsla(27.62, 96.92%, 87.25%, 0.6);
  --mu-orange-200-70: hsla(27.62, 96.92%, 87.25%, 0.7);
  --mu-orange-200-80: hsla(27.62, 96.92%, 87.25%, 0.8);
  --mu-orange-200-90: hsla(27.62, 96.92%, 87.25%, 0.9);
  --mu-orange-200-d-1: hsla(27.62, 96.92%, 73.29%, 1);
  --mu-orange-200-d-2: hsla(27.62, 96.92%, 59.33%, 1);
  --mu-orange-200-d-3: hsla(27.62, 96.92%, 45.37%, 1);
  --mu-orange-200-d-4: hsla(27.62, 96.92%, 31.41%, 1);
  --mu-orange-200-l-1: hsla(27.62, 96.92%, 89.29%, 1);
  --mu-orange-200-l-2: hsla(27.62, 96.92%, 91.33%, 1);
  --mu-orange-200-l-3: hsla(27.62, 96.92%, 93.37%, 1);
  --mu-orange-200-l-4: hsla(27.62, 96.92%, 95.41%, 1);
  --mu-ink: hsla(240, 1.92%, 20.39%, 1);
  --mu-ink-5: hsla(240, 1.92%, 20.39%, 0.05);
  --mu-ink-10: hsla(240, 1.92%, 20.39%, 0.1);
  --mu-ink-20: hsla(240, 1.92%, 20.39%, 0.2);
  --mu-ink-30: hsla(240, 1.92%, 20.39%, 0.3);
  --mu-ink-40: hsla(240, 1.92%, 20.39%, 0.4);
  --mu-ink-50: hsla(240, 1.92%, 20.39%, 0.5);
  --mu-ink-60: hsla(240, 1.92%, 20.39%, 0.6);
  --mu-ink-70: hsla(240, 1.92%, 20.39%, 0.7);
  --mu-ink-80: hsla(240, 1.92%, 20.39%, 0.8);
  --mu-ink-90: hsla(240, 1.92%, 20.39%, 0.9);
  --mu-ink-d-1: hsla(240, 1.92%, 17.13%, 1);
  --mu-ink-d-2: hsla(240, 1.92%, 13.87%, 1);
  --mu-ink-d-3: hsla(240, 1.92%, 10.6%, 1);
  --mu-ink-d-4: hsla(240, 1.92%, 7.34%, 1);
  --mu-ink-l-1: hsla(240, 1.92%, 33.13%, 1);
  --mu-ink-l-2: hsla(240, 1.92%, 45.87%, 1);
  --mu-ink-l-3: hsla(240, 1.92%, 58.6%, 1);
  --mu-ink-l-4: hsla(240, 1.92%, 71.34%, 1);
  --mu-black: hsla(0, 0%, 0.39%, 1);
  --mu-black-5: hsla(0, 0%, 0.39%, 0.05);
  --mu-black-10: hsla(0, 0%, 0.39%, 0.1);
  --mu-black-20: hsla(0, 0%, 0.39%, 0.2);
  --mu-black-30: hsla(0, 0%, 0.39%, 0.3);
  --mu-black-40: hsla(0, 0%, 0.39%, 0.4);
  --mu-black-50: hsla(0, 0%, 0.39%, 0.5);
  --mu-black-60: hsla(0, 0%, 0.39%, 0.6);
  --mu-black-70: hsla(0, 0%, 0.39%, 0.7);
  --mu-black-80: hsla(0, 0%, 0.39%, 0.8);
  --mu-black-90: hsla(0, 0%, 0.39%, 0.9);
  --mu-black-d-1: hsla(0, 0%, 0.33%, 1);
  --mu-black-d-2: hsla(0, 0%, 0.27%, 1);
  --mu-black-d-3: hsla(0, 0%, 0.2%, 1);
  --mu-black-d-4: hsla(0, 0%, 0.14%, 1);
  --mu-black-l-1: hsla(0, 0%, 16.33%, 1);
  --mu-black-l-2: hsla(0, 0%, 32.27%, 1);
  --mu-black-l-3: hsla(0, 0%, 48.2%, 1);
  --mu-black-l-4: hsla(0, 0%, 64.14%, 1);
  --mu-white: hsla(0, 0%, 100%, 1);
  --mu-white-5: hsla(0, 0%, 100%, 0.05);
  --mu-white-10: hsla(0, 0%, 100%, 0.1);
  --mu-white-20: hsla(0, 0%, 100%, 0.2);
  --mu-white-30: hsla(0, 0%, 100%, 0.3);
  --mu-white-40: hsla(0, 0%, 100%, 0.4);
  --mu-white-50: hsla(0, 0%, 100%, 0.5);
  --mu-white-60: hsla(0, 0%, 100%, 0.6);
  --mu-white-70: hsla(0, 0%, 100%, 0.7);
  --mu-white-80: hsla(0, 0%, 100%, 0.8);
  --mu-white-90: hsla(0, 0%, 100%, 0.9);
  --mu-white-d-1: hsla(0, 0%, 84%, 1);
  --mu-white-d-2: hsla(0, 0%, 68%, 1);
  --mu-white-d-3: hsla(0, 0%, 52%, 1);
  --mu-white-d-4: hsla(0, 0%, 36%, 1);
  --mu-white-l-1: hsla(0, 0%, 100%, 1);
  --mu-white-l-2: hsla(0, 0%, 100%, 1);
  --mu-white-l-3: hsla(0, 0%, 100%, 1);
  --mu-white-l-4: hsla(0, 0%, 100%, 1);
  --mu-grey-50: hsla(240, 11.11%, 98.24%, 1);
  --mu-grey-50-5: hsla(240, 11.11%, 98.24%, 0.05);
  --mu-grey-50-10: hsla(240, 11.11%, 98.24%, 0.1);
  --mu-grey-50-20: hsla(240, 11.11%, 98.24%, 0.2);
  --mu-grey-50-30: hsla(240, 11.11%, 98.24%, 0.3);
  --mu-grey-50-40: hsla(240, 11.11%, 98.24%, 0.4);
  --mu-grey-50-50: hsla(240, 11.11%, 98.24%, 0.5);
  --mu-grey-50-60: hsla(240, 11.11%, 98.24%, 0.6);
  --mu-grey-50-70: hsla(240, 11.11%, 98.24%, 0.7);
  --mu-grey-50-80: hsla(240, 11.11%, 98.24%, 0.8);
  --mu-grey-50-90: hsla(240, 11.11%, 98.24%, 0.9);
  --mu-grey-50-d-1: hsla(240, 11.11%, 82.52%, 1);
  --mu-grey-50-d-2: hsla(240, 11.11%, 66.8%, 1);
  --mu-grey-50-d-3: hsla(240, 11.11%, 51.08%, 1);
  --mu-grey-50-d-4: hsla(240, 11.11%, 35.36%, 1);
  --mu-grey-50-l-1: hsla(240, 11.11%, 98.52%, 1);
  --mu-grey-50-l-2: hsla(240, 11.11%, 98.8%, 1);
  --mu-grey-50-l-3: hsla(240, 11.11%, 99.08%, 1);
  --mu-grey-50-l-4: hsla(240, 11.11%, 99.36%, 1);
  --mu-grey-100: hsla(240, 4.35%, 95.49%, 1);
  --mu-grey-100-5: hsla(240, 4.35%, 95.49%, 0.05);
  --mu-grey-100-10: hsla(240, 4.35%, 95.49%, 0.1);
  --mu-grey-100-20: hsla(240, 4.35%, 95.49%, 0.2);
  --mu-grey-100-30: hsla(240, 4.35%, 95.49%, 0.3);
  --mu-grey-100-40: hsla(240, 4.35%, 95.49%, 0.4);
  --mu-grey-100-50: hsla(240, 4.35%, 95.49%, 0.5);
  --mu-grey-100-60: hsla(240, 4.35%, 95.49%, 0.6);
  --mu-grey-100-70: hsla(240, 4.35%, 95.49%, 0.7);
  --mu-grey-100-80: hsla(240, 4.35%, 95.49%, 0.8);
  --mu-grey-100-90: hsla(240, 4.35%, 95.49%, 0.9);
  --mu-grey-100-d-1: hsla(240, 4.35%, 80.21%, 1);
  --mu-grey-100-d-2: hsla(240, 4.35%, 64.93%, 1);
  --mu-grey-100-d-3: hsla(240, 4.35%, 49.65%, 1);
  --mu-grey-100-d-4: hsla(240, 4.35%, 34.38%, 1);
  --mu-grey-100-l-1: hsla(240, 4.35%, 96.21%, 1);
  --mu-grey-100-l-2: hsla(240, 4.35%, 96.93%, 1);
  --mu-grey-100-l-3: hsla(240, 4.35%, 97.65%, 1);
  --mu-grey-100-l-4: hsla(240, 4.35%, 98.38%, 1);
  --mu-grey-200: hsla(240, 6.38%, 90.78%, 1);
  --mu-grey-200-5: hsla(240, 6.38%, 90.78%, 0.05);
  --mu-grey-200-10: hsla(240, 6.38%, 90.78%, 0.1);
  --mu-grey-200-20: hsla(240, 6.38%, 90.78%, 0.2);
  --mu-grey-200-30: hsla(240, 6.38%, 90.78%, 0.3);
  --mu-grey-200-40: hsla(240, 6.38%, 90.78%, 0.4);
  --mu-grey-200-50: hsla(240, 6.38%, 90.78%, 0.5);
  --mu-grey-200-60: hsla(240, 6.38%, 90.78%, 0.6);
  --mu-grey-200-70: hsla(240, 6.38%, 90.78%, 0.7);
  --mu-grey-200-80: hsla(240, 6.38%, 90.78%, 0.8);
  --mu-grey-200-90: hsla(240, 6.38%, 90.78%, 0.9);
  --mu-grey-200-d-1: hsla(240, 6.38%, 76.26%, 1);
  --mu-grey-200-d-2: hsla(240, 6.38%, 61.73%, 1);
  --mu-grey-200-d-3: hsla(240, 6.38%, 47.21%, 1);
  --mu-grey-200-d-4: hsla(240, 6.38%, 32.68%, 1);
  --mu-grey-200-l-1: hsla(240, 6.38%, 92.26%, 1);
  --mu-grey-200-l-2: hsla(240, 6.38%, 93.73%, 1);
  --mu-grey-200-l-3: hsla(240, 6.38%, 95.21%, 1);
  --mu-grey-200-l-4: hsla(240, 6.38%, 96.68%, 1);
  --mu-grey-300: hsla(240, 5.75%, 82.94%, 1);
  --mu-grey-300-5: hsla(240, 5.75%, 82.94%, 0.05);
  --mu-grey-300-10: hsla(240, 5.75%, 82.94%, 0.1);
  --mu-grey-300-20: hsla(240, 5.75%, 82.94%, 0.2);
  --mu-grey-300-30: hsla(240, 5.75%, 82.94%, 0.3);
  --mu-grey-300-40: hsla(240, 5.75%, 82.94%, 0.4);
  --mu-grey-300-50: hsla(240, 5.75%, 82.94%, 0.5);
  --mu-grey-300-60: hsla(240, 5.75%, 82.94%, 0.6);
  --mu-grey-300-70: hsla(240, 5.75%, 82.94%, 0.7);
  --mu-grey-300-80: hsla(240, 5.75%, 82.94%, 0.8);
  --mu-grey-300-90: hsla(240, 5.75%, 82.94%, 0.9);
  --mu-grey-300-d-1: hsla(240, 5.75%, 69.67%, 1);
  --mu-grey-300-d-2: hsla(240, 5.75%, 56.4%, 1);
  --mu-grey-300-d-3: hsla(240, 5.75%, 43.13%, 1);
  --mu-grey-300-d-4: hsla(240, 5.75%, 29.86%, 1);
  --mu-grey-300-l-1: hsla(240, 5.75%, 85.67%, 1);
  --mu-grey-300-l-2: hsla(240, 5.75%, 88.4%, 1);
  --mu-grey-300-l-3: hsla(240, 5.75%, 91.13%, 1);
  --mu-grey-300-l-4: hsla(240, 5.75%, 93.86%, 1);
  --mu-grey-400: hsla(240, 1.41%, 72.16%, 1);
  --mu-grey-400-5: hsla(240, 1.41%, 72.16%, 0.05);
  --mu-grey-400-10: hsla(240, 1.41%, 72.16%, 0.1);
  --mu-grey-400-20: hsla(240, 1.41%, 72.16%, 0.2);
  --mu-grey-400-30: hsla(240, 1.41%, 72.16%, 0.3);
  --mu-grey-400-40: hsla(240, 1.41%, 72.16%, 0.4);
  --mu-grey-400-50: hsla(240, 1.41%, 72.16%, 0.5);
  --mu-grey-400-60: hsla(240, 1.41%, 72.16%, 0.6);
  --mu-grey-400-70: hsla(240, 1.41%, 72.16%, 0.7);
  --mu-grey-400-80: hsla(240, 1.41%, 72.16%, 0.8);
  --mu-grey-400-90: hsla(240, 1.41%, 72.16%, 0.9);
  --mu-grey-400-d-1: hsla(240, 1.41%, 60.61%, 1);
  --mu-grey-400-d-2: hsla(240, 1.41%, 49.07%, 1);
  --mu-grey-400-d-3: hsla(240, 1.41%, 37.52%, 1);
  --mu-grey-400-d-4: hsla(240, 1.41%, 25.98%, 1);
  --mu-grey-400-l-1: hsla(240, 1.41%, 76.61%, 1);
  --mu-grey-400-l-2: hsla(240, 1.41%, 81.07%, 1);
  --mu-grey-400-l-3: hsla(240, 1.41%, 85.52%, 1);
  --mu-grey-400-l-4: hsla(240, 1.41%, 89.98%, 1);
  --mu-grey-450: hsla(240, 1.31%, 55.1%, 1);
  --mu-grey-450-5: hsla(240, 1.31%, 55.1%, 0.05);
  --mu-grey-450-10: hsla(240, 1.31%, 55.1%, 0.1);
  --mu-grey-450-20: hsla(240, 1.31%, 55.1%, 0.2);
  --mu-grey-450-30: hsla(240, 1.31%, 55.1%, 0.3);
  --mu-grey-450-40: hsla(240, 1.31%, 55.1%, 0.4);
  --mu-grey-450-50: hsla(240, 1.31%, 55.1%, 0.5);
  --mu-grey-450-60: hsla(240, 1.31%, 55.1%, 0.6);
  --mu-grey-450-70: hsla(240, 1.31%, 55.1%, 0.7);
  --mu-grey-450-80: hsla(240, 1.31%, 55.1%, 0.8);
  --mu-grey-450-90: hsla(240, 1.31%, 55.1%, 0.9);
  --mu-grey-450-d-1: hsla(240, 1.31%, 46.28%, 1);
  --mu-grey-450-d-2: hsla(240, 1.31%, 37.47%, 1);
  --mu-grey-450-d-3: hsla(240, 1.31%, 28.65%, 1);
  --mu-grey-450-d-4: hsla(240, 1.31%, 19.84%, 1);
  --mu-grey-450-l-1: hsla(240, 1.31%, 62.28%, 1);
  --mu-grey-450-l-2: hsla(240, 1.31%, 69.47%, 1);
  --mu-grey-450-l-3: hsla(240, 1.31%, 76.65%, 1);
  --mu-grey-450-l-4: hsla(240, 1.31%, 83.84%, 1);
  --mu-grey-500: hsla(240, 1.38%, 42.55%, 1);
  --mu-grey-500-5: hsla(240, 1.38%, 42.55%, 0.05);
  --mu-grey-500-10: hsla(240, 1.38%, 42.55%, 0.1);
  --mu-grey-500-20: hsla(240, 1.38%, 42.55%, 0.2);
  --mu-grey-500-30: hsla(240, 1.38%, 42.55%, 0.3);
  --mu-grey-500-40: hsla(240, 1.38%, 42.55%, 0.4);
  --mu-grey-500-50: hsla(240, 1.38%, 42.55%, 0.5);
  --mu-grey-500-60: hsla(240, 1.38%, 42.55%, 0.6);
  --mu-grey-500-70: hsla(240, 1.38%, 42.55%, 0.7);
  --mu-grey-500-80: hsla(240, 1.38%, 42.55%, 0.8);
  --mu-grey-500-90: hsla(240, 1.38%, 42.55%, 0.9);
  --mu-grey-500-d-1: hsla(240, 1.38%, 35.74%, 1);
  --mu-grey-500-d-2: hsla(240, 1.38%, 28.93%, 1);
  --mu-grey-500-d-3: hsla(240, 1.38%, 22.13%, 1);
  --mu-grey-500-d-4: hsla(240, 1.38%, 15.32%, 1);
  --mu-grey-500-l-1: hsla(240, 1.38%, 51.74%, 1);
  --mu-grey-500-l-2: hsla(240, 1.38%, 60.93%, 1);
  --mu-grey-500-l-3: hsla(240, 1.38%, 70.13%, 1);
  --mu-grey-500-l-4: hsla(240, 1.38%, 79.32%, 1);
  --mu-grey-600: hsla(240, 1.11%, 35.29%, 1);
  --mu-grey-600-5: hsla(240, 1.11%, 35.29%, 0.05);
  --mu-grey-600-10: hsla(240, 1.11%, 35.29%, 0.1);
  --mu-grey-600-20: hsla(240, 1.11%, 35.29%, 0.2);
  --mu-grey-600-30: hsla(240, 1.11%, 35.29%, 0.3);
  --mu-grey-600-40: hsla(240, 1.11%, 35.29%, 0.4);
  --mu-grey-600-50: hsla(240, 1.11%, 35.29%, 0.5);
  --mu-grey-600-60: hsla(240, 1.11%, 35.29%, 0.6);
  --mu-grey-600-70: hsla(240, 1.11%, 35.29%, 0.7);
  --mu-grey-600-80: hsla(240, 1.11%, 35.29%, 0.8);
  --mu-grey-600-90: hsla(240, 1.11%, 35.29%, 0.9);
  --mu-grey-600-d-1: hsla(240, 1.11%, 29.65%, 1);
  --mu-grey-600-d-2: hsla(240, 1.11%, 24%, 1);
  --mu-grey-600-d-3: hsla(240, 1.11%, 18.35%, 1);
  --mu-grey-600-d-4: hsla(240, 1.11%, 12.71%, 1);
  --mu-grey-600-l-1: hsla(240, 1.11%, 45.65%, 1);
  --mu-grey-600-l-2: hsla(240, 1.11%, 56%, 1);
  --mu-grey-600-l-3: hsla(240, 1.11%, 66.35%, 1);
  --mu-grey-600-l-4: hsla(240, 1.11%, 76.71%, 1);
  --mu-grey-700: hsla(240, 1.61%, 24.31%, 1);
  --mu-grey-700-5: hsla(240, 1.61%, 24.31%, 0.05);
  --mu-grey-700-10: hsla(240, 1.61%, 24.31%, 0.1);
  --mu-grey-700-20: hsla(240, 1.61%, 24.31%, 0.2);
  --mu-grey-700-30: hsla(240, 1.61%, 24.31%, 0.3);
  --mu-grey-700-40: hsla(240, 1.61%, 24.31%, 0.4);
  --mu-grey-700-50: hsla(240, 1.61%, 24.31%, 0.5);
  --mu-grey-700-60: hsla(240, 1.61%, 24.31%, 0.6);
  --mu-grey-700-70: hsla(240, 1.61%, 24.31%, 0.7);
  --mu-grey-700-80: hsla(240, 1.61%, 24.31%, 0.8);
  --mu-grey-700-90: hsla(240, 1.61%, 24.31%, 0.9);
  --mu-grey-700-d-1: hsla(240, 1.61%, 20.42%, 1);
  --mu-grey-700-d-2: hsla(240, 1.61%, 16.53%, 1);
  --mu-grey-700-d-3: hsla(240, 1.61%, 12.64%, 1);
  --mu-grey-700-d-4: hsla(240, 1.61%, 8.75%, 1);
  --mu-grey-700-l-1: hsla(240, 1.61%, 36.42%, 1);
  --mu-grey-700-l-2: hsla(240, 1.61%, 48.53%, 1);
  --mu-grey-700-l-3: hsla(240, 1.61%, 60.64%, 1);
  --mu-grey-700-l-4: hsla(240, 1.61%, 72.75%, 1);
  --mu-red-50: hsla(5, 85.71%, 97.25%, 1);
  --mu-red-50-5: hsla(5, 85.71%, 97.25%, 0.05);
  --mu-red-50-10: hsla(5, 85.71%, 97.25%, 0.1);
  --mu-red-50-20: hsla(5, 85.71%, 97.25%, 0.2);
  --mu-red-50-30: hsla(5, 85.71%, 97.25%, 0.3);
  --mu-red-50-40: hsla(5, 85.71%, 97.25%, 0.4);
  --mu-red-50-50: hsla(5, 85.71%, 97.25%, 0.5);
  --mu-red-50-60: hsla(5, 85.71%, 97.25%, 0.6);
  --mu-red-50-70: hsla(5, 85.71%, 97.25%, 0.7);
  --mu-red-50-80: hsla(5, 85.71%, 97.25%, 0.8);
  --mu-red-50-90: hsla(5, 85.71%, 97.25%, 0.9);
  --mu-red-50-d-1: hsla(5, 85.71%, 81.69%, 1);
  --mu-red-50-d-2: hsla(5, 85.71%, 66.13%, 1);
  --mu-red-50-d-3: hsla(5, 85.71%, 50.57%, 1);
  --mu-red-50-d-4: hsla(5, 85.71%, 35.01%, 1);
  --mu-red-50-l-1: hsla(5, 85.71%, 97.69%, 1);
  --mu-red-50-l-2: hsla(5, 85.71%, 98.13%, 1);
  --mu-red-50-l-3: hsla(5, 85.71%, 98.57%, 1);
  --mu-red-50-l-4: hsla(5, 85.71%, 99.01%, 1);
  --mu-red-600: hsla(4.23, 76.47%, 40%, 1);
  --mu-red-600-5: hsla(4.23, 76.47%, 40%, 0.05);
  --mu-red-600-10: hsla(4.23, 76.47%, 40%, 0.1);
  --mu-red-600-20: hsla(4.23, 76.47%, 40%, 0.2);
  --mu-red-600-30: hsla(4.23, 76.47%, 40%, 0.3);
  --mu-red-600-40: hsla(4.23, 76.47%, 40%, 0.4);
  --mu-red-600-50: hsla(4.23, 76.47%, 40%, 0.5);
  --mu-red-600-60: hsla(4.23, 76.47%, 40%, 0.6);
  --mu-red-600-70: hsla(4.23, 76.47%, 40%, 0.7);
